Tariff
Bed and Breakfast prices.
£65 for twin bedroom with en-suite - per room per night, breakfast included.
£65 for twin bedroom with en-suite - per room per night, breakfast included.
Double / Family room - £75 for the room if used as a double. £85 for the room if used as a family - per room per night, breakfast included.
We do offer discounts for single occupancy - £45 per room per night, breakfast included.
Please contact us if you would like to make a booking.
Self-catering holiday barn prices.
Please note: Prices are for a 7 night stay, Fri - Fri.
Contact us if you would like to book a short break.
2012 Tariff
| Weekly breaks run from Friday to Friday. | |
| Date Range (Weekly) | 7 Nights |
| 7th January – 18th February | £255.00 |
| 18th February – 25th February | £288.00 |
| 25th February – 1st April | £264.00 |
| 1st April – 8th April | £310.00 |
| 8th April – 29th April | £475.00 |
| 29th April – 13th May | £395.00 |
| 13th May – 27th May | £452.00 |
| 27th May - 3rd June | £553.00 |
| 3rd June – 24th June | £463.00 |
| 24th June – 1st July | £506.00 |
| 1st July – 8th July | £560.00 |
| 8th July – 15th July | £581.00 |
| 15th July – 22nd July | £610.00 |
| 22nd July – 19th August | £638.00 |
| 19th August – 2nd September | £622.00 |
| 2nd September – 9th September | £414.00 |
| 9th September – 16th September | £373.00 |
| 16th September – 23rd September | £358.00 |
| 23rd September – 30th September | £350.00 |
| 30th September – 21st October | £338.00 |
| 21st October – 28th October | £434.00 |
| 28th October – 16th December | £260.00 |
| 16th December – 30th December | £523.00 |
| Short breaks run from Friday to Monday. | |
| Date Range (Short Breaks) | 3/4 Nights |
| 3rd January – 4th February | £181.00 |
| 4th February – 18th February | £188.00 |
| 18th February –25th February | £211.00 |
| 25th February - 1st April | £194.00 |
| 1st April – 4th April | £226.00 |
| 4th April – 25th April | £342.00 |
| 25th April - 9th May | £286.00 |
| 9th May - 27th May | £325.00 |
| 27th May - 3rd June | £396.00 |
| 3rd June – 24th June | £333.00 |
| 24th June - 1st July | £363.00 |
| 1st July - 8th July | £401.00 |
| 8th July - 15th July | £416.00 |
| 15th July - 22nd July | £436.00 |
| 22nd July - 19th August | £456.00 |
| 19th August - 2nd September | £444.00 |
| 2nd September - 9th September | £299.00 |
| 9th September – 16th September | £270.00 |
| 16th September - 23rd September | £260.00 |
| 23rd September - 30th September | £254.00 |
| 30th September - 21st October | £246.00 |
| 21st October - 28th October | £313.00 |
| 28th October - 16th December | £191.00 |
| 16th December - 30th December | £375.00 |
| 30th December - 2nd January | £188.00 |
Please contact us if you have any enquiries or would like to make a booking.
Click here to view a copy of our Access Statement (PDF).
Having trouble downloading our access statement?
Please note: you need Adobe Reader to view PDF files. You can download this for FREE via Adobe's website. Click here for more information.
